Giant scorpion
| Level | 38 |
| Hitpoints | 1400 |
| Attack style | Melee |
| Boss | Yes |
Found in: Al Kharid
Drops
Ordinary monsters roll their table on 1 kill in 10; elites and bosses on every kill.
| Item | Amount | Chance |
|---|---|---|
| 150-350 | 1/2.8 x3 rolls | |
| 10-20 | 1/9.2 x3 rolls | |
| 10-20 | 1/9.2 x3 rolls | |
| 3-6 | 1/14 x3 rolls | |
| 2-5 | 1/18 x3 rolls | |
| 3-6 | 1/14 x3 rolls | |
| 1 | 1/28 x3 rolls | |
| 1 | 1/55 x3 rolls | |
| 5-10 | 1/11 x3 rolls | |
| 1 | 1/18 x3 rolls | |
| 1 | 1/55 x3 rolls | |
| 1 | 1/30 (Medium+) | |
| 1 | 1/60 (Hard+) | |
| 1 | 1/3 | |
| 1 | 1/8 | |
| 2 | Always |
Elites and bosses also roll the rare drop table, 1 time in 8.