Making things
Everything is made at a station in your house: choose what to make and how many (1, 5 or All) and it's made at once from what's in your bank. Each station below says what furniture gives it and where it's built.
Air shrine
Built as: Air shrine (ours) (Construction 10, Garden).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x | Runecraft 1 | 5 |
| 2 x | 1 x | Runecraft 11 | 5 |
Altar
Built as: Oak altar (Construction 45, Chapel); Teak altar (Construction 50, Chapel); Cloth altar (Construction 56, Chapel); Mahogany altar (Construction 60, Chapel); Limestone altar (Construction 64, Chapel); Marble altar (Construction 70, Chapel); Gilded altar (Construction 75, Chapel).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x | Prayer 1 | 5 |
| 1 x | Prayer 1 | 9 | |
| 1 x | Prayer 1 | 30 |
Anvil
Built as: Anvil (ours) (Construction 10, Workshop).
Crafting
Built as: Crafting table 1 (Construction 16, Workshop); Crafting table 2 (Construction 25, Workshop); Crafting table 3 (Construction 34, Workshop); Crafting table 4 (Construction 42, Workshop).
Fire
Built as: Firepit (Construction 5, Kitchen); Firepit with hook (Construction 11, Kitchen); Firepit with pot (Construction 17, Kitchen).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 11 | 62.5 |
| 1 x | 1 x | Cooking 15 | 70 |
| 1 x | 1 x | Cooking 25 | 90 |
Fletching
Built as: Fletching bench (ours) (Construction 6, Workshop); Wooden workbench (Construction 17, Workshop); Oak workbench (Construction 32, Workshop); Steel framed workbench (Construction 46, Workshop); Bench with vice (Construction 62, Workshop); Bench with lathe (Construction 77, Workshop).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 15 x | 1 x | Fletching 1 | 5 |
| 15 x | 15 x 15 x | Fletching 1 | 15 |
| 15 x | 15 x 15 x | Fletching 1 | 19.5 |
| 1 x | 1 x 1 x | Fletching 5 | 10 |
| 30 x | 1 x | Fletching 15 | 10 |
| 15 x | 15 x 15 x | Fletching 15 | 37.5 |
| 1 x | 1 x 1 x | Fletching 20 | 33 |
| 45 x | 1 x | Fletching 30 | 15 |
| 15 x | 15 x 15 x | Fletching 30 | 75 |
| 1 x | 1 x 1 x | Fletching 35 | 66.5 |
| 15 x | 15 x 15 x | Fletching 45 | 112.5 |
| 15 x | 15 x 15 x | Fletching 60 | 150 |
| 15 x | 15 x 15 x | Fletching 75 | 187.5 |
| 1 x | 2 x 4 x | Construction 10 | 40 |
Furnace
Built as: Clay furnace (ours) (Construction 8, Garden).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x 1 x | Smithing 1 | 6.2 |
| 1 x | 1 x | Smithing 15 | 12.5 |
| 1 x | 1 x 2 x | Smithing 30 | 17.5 |
| 1 x | 1 x | Smithing 40 | 22.5 |
| 1 x | 1 x 4 x | Smithing 50 | 30 |
| 1 x | 1 x 6 x | Smithing 70 | 37.5 |
| 1 x | 1 x 8 x | Smithing 85 | 50 |
| 1 x | 1 x | Crafting 5 | 15 |
| 1 x | 1 x | Crafting 8 | 30 |
| 1 x | 1 x 1 x | Crafting 20 | 40 |
| 1 x | 1 x 1 x | Crafting 24 | 65 |
| 1 x | 1 x 1 x | Crafting 31 | 70 |
| 1 x | 1 x 1 x | Crafting 50 | 85 |
| 1 x | 1 x 1 x | Crafting 70 | 100 |
Herblore
Built as: Kitchen table (Construction 12, Kitchen); Oak kitchen table (Construction 32, Kitchen); Teak kitchen table (Construction 52, Kitchen).
Lectern
Built as: Oak lectern (Construction 40, Study); Demon lectern (Construction 47, Study); Eagle lectern (Construction 47, Study); Teak demon lectern (Construction 57, Study); Teak eagle lectern (Construction 57, Study); Mahogany demon lectern (Construction 67, Study); Mahogany eagle lectern (Construction 67, Study).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x 1 x 1 x | Magic 7 | 17.5 |
| 1 x | 1 x 1 x 1 x | Magic 7 | 17.5 |
| 1 x | 3 x 3 x 2 x | Magic 20 | 30 |
| 1 x | 1 x 1 x 3 x A tier 2 station or better | Magic 27 | 37 |
| 1 x | 1 x 1 x 5 x A tier 3 station or better | Magic 49 | 59 |
| 1 x | 1 x 1 x 10 x A tier 4 station or better | Magic 57 | 67 |
Range
Built as: Small oven (Construction 24, Kitchen); Large oven (Construction 29, Kitchen); Steel range (Construction 34, Kitchen); Fancy range (Construction 42, Kitchen).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 1 | 30 |
| 1 x | 1 x | Cooking 7 | 15 |
| 1 x | 1 x | Cooking 11 | 62.5 |
| 1 x | 1 x | Cooking 15 | 70 |
| 1 x | 1 x | Cooking 25 | 90 |
| 1 x | 1 x | Cooking 30 | 100 |
| 1 x | 1 x | Cooking 40 | 120 |
| 1 x | 1 x | Cooking 45 | 140 |
| 1 x | 1 x | Cooking 80 | 210 |
Sawmill
Built as: Sawbench (ours) (Construction 1, Garden).
| Makes | Needs | Skill | XP |
|---|---|---|---|
| 1 x | 1 x 10 x | Construction 1 | 0 |
| 1 x | 1 x 25 x | Construction 1 | 0 |
| 1 x | 1 x 50 x | Construction 1 | 0 |
| 1 x | 1 x 150 x | Construction 1 | 0 |