Adamant scimitar
| Type | Equipment |
| Value | 2,560 coins |
| Grand Exchange | Buy offer 2,688 · sell offer 2,432 |
| Slot | Weapon |
| Weapon | Scimitar (Melee) |
| Special | Whirling slash (50% energy) |
| Requires | Attack 30 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +29 | +0 | +0 |
| Strength | +28 | +0 | +0 |
| Defence | +0 | +0 | +0 |
Bonuses when worn
- +3% attack speed
How to get it
| Made at Anvil | Smithing 75, 125 XP 2 x |
| Dropped by Pirate captain | 1 · 1/80 x4 rolls |
| Dropped by Lumbridge chest | 1 · 1/218 (Hard+) |
| Dropped by Draynor chest | 1 · 1/197 (Hard+) |
| Dropped by Port Sarim chest | 1 · 1/205 (Hard+) |
| Sold by Hofuthand | Grand Exchange |