Iron scimitar
| Type | Equipment |
| Value | 112 coins |
| Grand Exchange | Buy offer 118 · sell offer 106 |
| Slot | Weapon |
| Weapon | Scimitar (Melee) |
| Special | Whirling slash (50% energy) |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +10 | +0 | +0 |
| Strength | +9 | +0 | +0 |
| Defence | +0 | +0 | +0 |
How to get it
| Made at Anvil | Smithing 20, 50 XP 2 x |
| Dropped by Pirate first mate | 1 · 1/25 x3 rolls |
| Sold by Hofuthand | Grand Exchange |