Mithril scimitar
| Type | Equipment |
| Value | 1,040 coins |
| Grand Exchange | Buy offer 1,092 · sell offer 988 |
| Slot | Weapon |
| Weapon | Scimitar (Melee) |
| Special | Whirling slash (50% energy) |
| Requires | Attack 20 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +21 | +0 | +0 |
| Strength | +20 | +0 | +0 |
| Defence | +0 | +0 | +0 |
How to get it
| Made at Anvil | Smithing 55, 100 XP 2 x |
| Dropped by Pirate captain | 1 · 1/40 x4 rolls |
| Dropped by Lumbridge chest | 1 · 1/105 (Medium+) |
| Dropped by Draynor chest | 1 · 1/94 (Medium+) |
| Dropped by Port Sarim chest | 1 · 1/188 |
| Dropped by Port Sarim chest | 1 · 1/98 (Medium+) |
| Sold by Hofuthand | Grand Exchange |