Rune platelegs
| Type | Equipment |
| Value | 64,000 coins |
| Grand Exchange | Buy offer 67,200 · sell offer 60,800 |
| Slot | Legs |
| Requires | Defence 40 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +0 | +0 | +0 |
| Strength | +0 | +0 | +0 |
| Defence | +49 | +47 | -21 |
Item sets
Part of Rune armour (4 pieces).
How to get it
| Made at Anvil | Smithing 99, 225 XP 3 x |
| Dropped by Count Draynor | 1 · 1/76 x4 rolls (Elite+) |
| Dropped by Lumbridge chest | 1 · 1/224 (Elite+) |
| Dropped by Draynor chest | 1 · 1/203 (Elite+) |
| Dropped by Port Sarim chest | 1 · 1/211 (Elite+) |
| Grand Exchange buy offer | From the clerks; fills over time |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 2 x 1 x 1 x 1 x | Built at home | Construction 28 |