Rune scimitar
| Type | Equipment |
| Value | 25,600 coins |
| Grand Exchange | Buy offer 26,880 · sell offer 24,320 |
| Slot | Weapon |
| Weapon | Scimitar (Melee) |
| Special | Whirling slash (50% energy) |
| Requires | Attack 40 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +45 | +0 | +0 |
| Strength | +44 | +0 | +0 |
| Defence | +0 | +0 | +0 |
Bonuses when worn
- +5% attack speed
How to get it
| Made at Anvil | Smithing 90, 150 XP 2 x |
| Dropped by Pirate captain | 1 · 1/86 x4 rolls (Elite+) |
| Dropped by Lumbridge chest | 1 · 1/224 (Elite+) |
| Dropped by Draynor chest | 1 · 1/203 (Elite+) |
| Dropped by Port Sarim chest | 1 · 1/211 (Elite+) |
| Grand Exchange buy offer | From the clerks; fills over time |