Steel scimitar
| Type | Equipment |
| Value | 400 coins |
| Grand Exchange | Buy offer 420 · sell offer 380 |
| Slot | Weapon |
| Weapon | Scimitar (Melee) |
| Special | Whirling slash (50% energy) |
| Requires | Attack 5 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +15 | +0 | +0 |
| Strength | +14 | +0 | +0 |
| Defence | +0 | +0 | +0 |
How to get it
| Made at Anvil | Smithing 35, 75 XP 2 x |
| Dropped by Border guard | 1 · 1/89 |
| Dropped by Pirate first mate | 1 · 1/37 x3 rolls |
| Dropped by Champion of the Emir | 1 · 1/30 x3 rolls |
| Dropped by Al Kharid chest | 1 · 1/52 |
| Dropped by Port Sarim chest | 1 · 1/63 |
| Sold by Hofuthand | Grand Exchange |