Adamant full helm
| Type | Equipment |
| Value | 3,520 coins |
| Grand Exchange | Buy offer 3,696 · sell offer 3,344 |
| Slot | Head |
| Requires | Defence 30 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +0 | +0 | +0 |
| Strength | +0 | +0 | +0 |
| Defence | +19 | +18 | -3 |
Item sets
Part of Adamant armour (4 pieces).
How to get it
| Made at Anvil | Smithing 81, 125 XP 2 x |
| Dropped by Count Draynor | 1 · 1/73 x4 rolls |
| Dropped by Lumbridge chest | 1 · 1/109 (Hard+) |
| Dropped by Draynor chest | 1 · 1/98 (Hard+) |
| Dropped by Al Kharid chest | 1 · 1/86 (Hard+) |
| Dropped by Port Sarim chest | 1 · 1/102 (Hard+) |
| Sold by Hofuthand | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 2 x 1 x 1 x 1 x | Built at home | Construction 28 |