Adamant platelegs
| Type | Equipment |
| Value | 6,400 coins |
| Grand Exchange | Buy offer 6,720 · sell offer 6,080 |
| Slot | Legs |
| Requires | Defence 30 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +0 | +0 | +0 |
| Strength | +0 | +0 | +0 |
| Defence | +33 | +31 | -21 |
Item sets
Part of Adamant armour (4 pieces).
How to get it
| Made at Anvil | Smithing 86, 187.5 XP 3 x |
| Dropped by Lumbridge chest | 1 · 1/218 (Hard+) |
| Dropped by Draynor chest | 1 · 1/197 (Hard+) |
| Dropped by Port Sarim chest | 1 · 1/205 (Hard+) |
| Sold by Hofuthand | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 2 x 1 x 1 x 1 x | Built at home | Construction 28 |