Grimy avantoe
| Type | Resource |
| Value | 44 coins |
| Grand Exchange | Buy offer 46 · sell offer 42 |
How to get it
| Dropped by Goblin warlord | 1-2 · 1/96 x4 rolls |
| Dropped by Count Draynor | 1-2 · 1/36 x4 rolls |
| Dropped by Lumbridge chest | 2-4 · 1/109 (Hard+) |
| Dropped by Draynor chest | 2-4 · 1/98 (Hard+) |
| Dropped by Al Kharid chest | 2-4 · 1/86 (Hard+) |
| Dropped by Port Sarim chest | 2-4 · 1/102 (Hard+) |
| Sold by Bob Barter | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 1 x | 1 x | Herblore | Herblore 48 |