Goblin warlord
| Level | 40 |
| Hitpoints | 2600 |
| Attack style | Melee |
| Boss | Yes |
Found in: Lumbridge
Drops
Ordinary monsters roll their table on 1 kill in 10; elites and bosses on every kill.
| Item | Amount | Chance |
|---|---|---|
| 200-500 | 1/4.8 x4 rolls | |
| 10-20 | 1/12 x4 rolls | |
| 5-10 | 1/16 x4 rolls | |
| 1 | 1/19 x4 rolls | |
| 1 | 1/48 x4 rolls | |
| 1 | 1/32 x4 rolls | |
| 3-6 | 1/16 x4 rolls | |
| 5-10 | 1/16 x4 rolls | |
| 5-10 | 1/19 x4 rolls | |
| 1 | 1/96 x4 rolls | |
| 1 | 1/48 x4 rolls | |
| 1 | 1/96 x4 rolls | |
| 1 | 1/32 x4 rolls | |
| 1 | 1/48 x4 rolls | |
| 1-3 | 1/32 x4 rolls | |
| 1-2 | 1/48 x4 rolls | |
| 1-2 | 1/96 x4 rolls | |
| 3-6 | 1/24 x4 rolls | |
| 2-4 | 1/32 x4 rolls | |
| 10-20 | 1/19 x4 rolls | |
| 3-8 | 1/24 x4 rolls | |
| 6-12 | 1/24 x4 rolls | |
| 1 | 1/49 x4 rolls (Hard+) | |
| 1 | 1/100 x4 rolls (Elite+) | |
| 1 | 1/100 x4 rolls (Elite+) | |
| 1 | 1/6 (Medium+) | |
| 1 | 1/10 (Hard+) | |
| 1 | 1/64 (Elite+) | |
| Little warlord | 1 | 1/300 |
| 1 | 1/2 | |
| 1 | 1/16 | |
| 1 | 1/64 | |
| 4 | Always |
Elites and bosses also roll the rare drop table, 1 time in 8.