Mithril full helm
| Type | Equipment |
| Value | 1,430 coins |
| Grand Exchange | Buy offer 1,501 · sell offer 1,359 |
| Slot | Head |
| Requires | Defence 20 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +0 | +0 | +0 |
| Strength | +0 | +0 | +0 |
| Defence | +13 | +12 | -3 |
Item sets
Part of Mithril armour (4 pieces).
How to get it
| Made at Anvil | Smithing 61, 100 XP 2 x |
| Dropped by Count Draynor | 1 · 1/36 x4 rolls |
| Dropped by Lumbridge chest | 1 · 1/105 (Medium+) |
| Dropped by Draynor chest | 1 · 1/180 |
| Dropped by Draynor chest | 1 · 1/94 (Medium+) |
| Dropped by Port Sarim chest | 1 · 1/98 (Medium+) |
| Sold by Hofuthand | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 2 x 1 x 1 x 1 x | Built at home | Construction 28 |