Mithril platelegs
| Type | Equipment |
| Value | 2,600 coins |
| Grand Exchange | Buy offer 2,730 · sell offer 2,470 |
| Slot | Legs |
| Requires | Defence 20 |
Combat stats
| Melee | Ranged | Magic | |
|---|---|---|---|
| Accuracy | +0 | +0 | +0 |
| Strength | +0 | +0 | +0 |
| Defence | +24 | +23 | -21 |
Item sets
Part of Mithril armour (4 pieces).
How to get it
| Made at Anvil | Smithing 66, 150 XP 3 x |
| Dropped by Lumbridge chest | 1 · 1/210 (Medium+) |
| Dropped by Draynor chest | 1 · 1/189 (Medium+) |
| Dropped by Port Sarim chest | 1 · 1/197 (Medium+) |
| Sold by Hofuthand | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 2 x 1 x 1 x 1 x | Built at home | Construction 28 |