Grimy harralander
| Type | Resource |
| Value | 13 coins |
| Grand Exchange | Buy offer 14 · sell offer 12 |
How to get it
| Dropped by Man, Woman | 1 · 1/32 |
| Dropped by Customs officer | 1 · 1/32 |
| Dropped by Wyson the gardener | 1 · 1/32 |
| Dropped by Mugger | 1 · 1/56 |
| Dropped by Goblin champion | 1-4 · 1/24 x3 rolls |
| Dropped by Jail guard captain, Black Knight Captain | 1-3 · 1/23 x3 rolls |
| Dropped by Lumbridge chest | 2-5 · 1/67 |
| Dropped by Draynor chest | 3-6 · 1/45 |
| Dropped by Port Sarim chest | 3-6 · 1/47 |
| Sold by Bob Barter | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 1 x | 1 x | Herblore | Herblore 20 |