Cosmic rune
| Type | Supplies |
| Value | 50 coins |
| Grand Exchange | Buy offer 52 · sell offer 48 |
| Stacks | Yes |
How to get it
| Dropped by Dark wizard | 2 · 1/128 |
| Dropped by Giant rat matriarch | 3-6 · 1/22 x3 rolls |
| Dropped by Goblin champion | 4-8 · 1/24 x3 rolls |
| Dropped by Goblin warlord | 6-12 · 1/24 x4 rolls |
| Dropped by Dark wizard elder, Melzar the Mad | 4-8 · 1/18 x3 rolls |
| Dropped by Count Draynor | 6-12 · 1/18 x4 rolls |
| Dropped by Pirate captain | 6-12 · 1/20 x4 rolls |
| Dropped by Lumbridge chest | 5-10 · 1/50 |
| Dropped by Draynor chest | 6-12 · 1/45 |
| Dropped by Port Sarim chest | 6-12 · 1/47 |
| Sold by Murky Matt | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 1 x | 1 x 1 x 1 x | Lectern | Magic 7 |
| 1 x | 1 x 1 x 1 x | Lectern | Magic 7 |
| 1 x | 1 x 1 x 3 x | Lectern | Magic 27 |
| 1 x | 1 x 1 x 5 x | Lectern | Magic 49 |
| 1 x | 1 x 1 x 10 x | Lectern | Magic 57 |