Grimy ranarr weed
| Type | Resource |
| Value | 22 coins |
| Grand Exchange | Buy offer 23 · sell offer 21 |
How to get it
| Dropped by Man, Woman | 1 · 1/64 |
| Dropped by Customs officer | 1 · 1/64 |
| Dropped by Wyson the gardener | 1 · 1/64 |
| Dropped by Mugger | 1 · 1/113 |
| Dropped by Goblin champion | 1-2 · 1/47 x3 rolls |
| Dropped by Goblin warlord | 1-3 · 1/32 x4 rolls |
| Dropped by Jail guard captain, Black Knight Captain | 1-2 · 1/35 x3 rolls |
| Dropped by Lumbridge chest | 1-3 · 1/100 |
| Dropped by Draynor chest | 2-4 · 1/60 |
| Dropped by Port Sarim chest | 2-4 · 1/63 |
| Sold by Bob Barter | Grand Exchange |
Used to make
| Makes | Needs | Where | Level |
|---|---|---|---|
| 1 x | 1 x | Herblore | Herblore 25 |